BẢO HÀNH CHÍNH HÃNG ĐẾN THÁNG 7.2025
Memory Amount | 10G |
Memory Interface | 320bit |
DRAM Type | GDDR6X |
Graphics Clock | 1440 MHz |
Boost Clock | 1755 MHz |
Memory Clock | 19 Gbps |
CUDA Cores | 8704 |
Memory Bandwidth (GB/sec) | 760 |
Microsoft DirectX | Microsoft DirectX® 12 Ultimate |
OpenGL | 4.6 |
Bus Support | PCI-E 4.0 |
HDMI | HDMI 2.1 |
DisplayPort | DP1.4a x 3 |
Maximum Digital Resolution | 7680×4320 |
Height | 2.7 slot |
Board Size | 304 x 136 x 60 mm |
Graphics Card Power | 340W |
Recommended System Power | 850W |
Supplementary Power Connectors | 8-pin X3 |
Other | Angel ARGB, ARGB lighting, TurboFan Blade, 2-Ball Bearing
Dual BIOS 0-dB TECH Copper Base DrMOS NVIDIA Ampere Architecture Ray Tracing Cores Tensor Cores NVIDIA DLSS NVIDIA Adaptive Shading Real-Time Ray Tracing NVIDIA® Highlights NVIDIA Dynamic Super Resolution [DSR] Technology NVIDIA Adaptive Vertical Sync NVIDIA CUDA Technology NVIDIA PhysX-ready NVIDIA Multi-Projection NVIDIA Ansel NVIDIA FreeStyle NVIDIA Vulkan RT API NVIDIA G-SYNC NVIDIA GPU Boost NVIDIA TXAA Technology NVIDIA MFAA Technology NVIDIA GameStream Technology NVIDIA SHIELD ready NVIDIA ShadowPlay Virtual Reality ready |